Awards
Awards 2024
Our team is pleased to share that a student committee has been formed to assist with judging. The award format will be announced shortly. We regret to inform you that the publication award will not be available this year, however we will have Oral Presentation awards.
Award Structure:
- 4 first prize oral presentation awards, $300 each
- up to 40 poster prizes, $150 each
- $8,000 in awards will be given out
2024 Poster Winners
First Name | Last name | Department/Affiliation | Supervisor(s) |
Umaima | Abbas | Schulich School of Medicine & Dentistry (MD) | Dr. Emmanuel Guindon |
Wendy | Blunt | Health and Rehabilitation Sciences | Drs. Maxwell Smith and Jacob Shelley |
Emily | Boyko | Epidemiology & Biostatistics | Drs. Jennifer Guthrie and Dan Lizotte |
Julia | Brott | Anatomy & Cell Biology | Dr. Nathalie Bérubé |
Yi-Han | Chen | Microbiology & Immunology | Dr. Steven Kerfoot |
Beryl | Chung | Schulich School of Medicine & Dentistry | Dr. Sandrine de Ribaupierre |
David | DeVries | Radiation Oncology | Dr. Doug Hoover |
Manuel | Diaz | Microbiology and Immunology | Dr. John McCormick |
Camille | Duggal | Otolaryngology- Head & Neck Surgery | Dr. Sowerby |
Niveen | Fulcher | Clinical Neurological Sciences (Neurosurgery) | Drs. Matthew Hebb & Eugene Wong |
Avery | Gaudreau | Microbiology & Immunology | Dr. David Heinrichs |
Ermina | Hadzic | Physiology & Pharmacology | Dr. Frank Beier |
Oneeb | Hassan | Physiology & Pharmacology | Dr. Christopher Pin |
Wilfred | Huang | Faculty of Health Sciences, Arthur Labatt Family School of Nursing | Dr. Amanda McIntyre |
Yee Wing | Kwok | Physiology & Pharmacology | Dr. John Di Guglielmo |
Jasmine | Lau | Medical Biophysics | Dr. John Ronald |
Amanda | Liddy | Pathology & Laboratory Medicine | Drs. Saman Maleki and Jeremy Burton |
Katelyn | MacNeil | Microbiology & Immunology | Dr. Joe Mymryk |
Karly | Masse | Physiology & Pharmacology | Dr. Van B. Lu |
Galina | Mironova | Physiology & Pharmacology | Dr, Donald Welsh |
Jonathan | Nguyen | Physiology & Pharmacology | Drs. Bradley Lyle Urquhart and Ute Ina Schwarz |
Sepideh | Nikfarjam | Anatomy & Cell Biology | Dr. Krishna Singh |
Nikita | Ollen-Bittle | Anatomy & Cell Biology | Drs. Whitehead, and E. Finger |
Jacqueline | Palik | Clinical Neurological Sciences (CNS) | Drs. Michael J Strong, Kathryn Volkening and Neil Donison |
Rachel | Penney | Microbiology & Immunology | Drs. Jeremy Burton and Jessica Prodger |
Majd | Radhaa | Epidemiology & Biostatistics | Drs. Ava John-Baptiste and Jennifer Leason |
Mohnish | Rao | Medical & Dental Research | Drs. Cecilia Dong, Amrit Kirpalani, and Sara Colozza |
Aleena | Sajid | Physiology & Pharmacology/Kinesiology | Dr. Kevin Shoemaker |
Jenna | Schulz | Family Medicine | Dr. Jane Thornton |
Malika | Seth | Schulich School of Medicine & Dentistry | Dr. Nicole Campbell |
Ainslie | Shouldice | Microbiology & Immunology | Dr. Jessica Prodger |
Justin | Tang | Anatomy & Cell Biology | Drs. Silvia Penuela and Frank Beier |
Karina | Tassiopoulos | Epidemiology & Biostatistics | Dr. Kathy Nixon Speechley |
Agnes | Terek | Physiology & Pharmacology | Drs. David Hess and Lauren Flynn |
Yina | Tian | Physiology & Pharmacology | Dr. David Hess |
Tanmay | Vasa | Epidemiology & Biostatistics | Drs. Sisira Sarma & Ute Schwarz |
Sima | Vatandoost | Health and Rehabilitation Sciences | Dr. Alison Rushton |
Danielle | Vucenovic | Nephrology | Dr. Dervla Connaughton |
Farah | Wahib | Schulich School of Medicine & Dentistry | Dr. Nicole Campbell |
Nicole | Wang | Microbiology & Immunology | Dr. Mansour Haeryfar |
Alexandra | Welten | Paediatrics | Drs. Breanna Chen & Elisabeth (Lisette) Yorke |
Karen | Wong | Paediatrics | Drs. Rishi Ganesan and Sandrine de Ribaupierre |
Joshua | Yi | Microbiology & Immunology | Dr. Rodney DeKoter |
Alina | Zgardau | Otolaryngology | Dr. Julie Strychowsky |
Xin | Zhao | Neuroscience | Drs. Wataru Inoue and Lyle Muller |
2024 Oral Presentation Winners
FIRST NAME | LAST NAME | TOPIC/ROOM | DEPARTMENT | ABSTRACT TITLE | SUPERVISOR(S) |
Jake | Hamilton | Imaging | Medical Biophysics | The severity of microstructural changes detected by advanced diffusion MRI in a mouse model of repeated mild traumatic brain injury is dependent on tract orientation | Drs. Corey Baron & Arthur Brown |
Katherine | Quesnel | Neuroscience | Anatomy & Cell Biology | Modeling ATRX-linked intellectual disability and autism in mice. | Dr Nathalie Berube |
Clara | Schott | Aging & Chronic Disease | Biochemistry | Utility of Genetic Testing in Adults with Chronic Kidney Disease: A Systematic Review and Meta-analysis |
Dr. Dervla Connaughton |
Michelle | Wong | Cancer | Physiology & Pharmacology | ABCG2 and ABCB1 efflux drug transporter expression and single nucleotide variations (SNVs) in patients on tamoxifen therapy |
Dr. Richard Kim |
London Health Research Day is presented in partnership with Western University's Schulich School of Medicine & Dentistry and Faculty of Health Sciences, Lawson Research Institute of St. Joseph's Health Care London and London Health Sciences Centre Research Institute.